ALARM CABLE
FIRE SYSTEM ALARM CABLE
SECRURITY ALARM CABLE
Construcation
Conductor | Materials | Bare Copper, Tinned Copper, CCA, Tinned CCA | |
Wire Gauge | 7*0.12mm, 7*0.16mm, 7/0.18mm, 7*0.20mm, 7*0.24mm, 7*0.25mm, 24*0.20mm etc. 2*1.28mm, 2*1.29mm, 2*1.35 etc. 2*1.28mm+E, 2*1.29mm+E, 2*1.35+E etc. | ||
Cable Cores | From 2 cores to 24 cores | ||
Insulation | PVC, PE | ||
Rip cord | Available | ||
Shield or Unshield | Both available | ||
Drain Wire | Available for shielded cables | ||
Sheath | PVC, PE, LSZH | ||
Application | |||
Installation in signaling and alarm or security system. | |||
Electrical Properties | |||
Nom. DCResistance per Conductor | 6.43ohms/Kft | ||
Operating Voltage | Max. 300V/RMS | ||
Temperature Rating | -20℃ to 75℃ | ||
Packing | 100m/roll/box/plastic spool; 305m/wooden reel/box |
Mechanical Properties
Min. Bending Radius : 12 x overal diameter
Temperature range : -20 up to +75C
Tensile Strength Min. : 1.68kg/mm2